Hraparak Daily LLC

Hraparak Daily LLC is a private Armenian media company established in 2008 in Yerevan that publishes the daily newspaper "Hraparak" and operates the news website hraparak.am. The company is owned by Armine Ohanyan (90%) and Sevak Grigoryan (10%), who co-founded the publication.
Hraparak Daily focuses on Armenia's public, political, economic, and cultural affairs, publishing Monday through Friday in both print and online formats. The newspaper operates as an independent daily, providing news coverage and analysis to Armenian audiences nationwide and internationally through its digital platform.
The company does not regularly publish its financial data, with the most recent available financial disclosure dating from 2019. The company reported revenues of AMD 60 704 983
(USD 126,352.89) in 2019, with advertising accounting for approximately 69% of total revenue. Hraparak Daily LLC is based in Yerevan.
Key Facts
| Business Form | Commercial / For-profit |
|---|---|
| Legal Form | Limited Liability Company |
Ownership
| Individual Owner | |
|---|---|
| Group / Individual Owner |
|
Media Outlets
Facts
| Founding Year | 2008 |
|---|---|
| Founder |
|
| Contact | 1/3 Buzand Street 4th floor 0010 Yerevan Armenia info@hraparak.am +374 11 52 66 70 https://hraparak.am/ |
| Tax / ID Number | LLC 01010311 State Register of Legal Entities of the Ministry of Justice of the Republic of Armenia |
| Revenue | Missing Data |
|---|---|
| Operating Profit | Missing Data |
| Advertising (in % of total funding) | Missing Data |
| Headlines | ||
|---|---|---|
| Data Publicly Available | ownership data is easily available from other sources, e. g. public registries etc. | |
| Meta Data | Biographical information about Sevak Grigoryan, one of the two owners of "Hraparak Daily," is virtually non-existent beyond basic corporate registry records. The company does not disclose information about its employee count, audience reach, or market share. The most recent publicly available financial data dates to 2019 (Amounts converted from Armenian dram to US dollars using the Central Bank of Armenia exchange rate as of September 6, 2025), obtained from the company's website, with no subsequent updates found in the public domain. When approached for additional information, the outlet declined to respond to inquiries, stating they report exclusively to tax authorities and the statistical committee and have "neither the desire nor the obligation to provide information to various organizations of questionable origin and funding."
| |
| Sources |
| |
| Documents (PDF) |
|




